There is a combination for each business.
Milestone provides you with an opportunity to create a solution, which meets the specific needs of your organization.
XProtect VMS Products / Versions | Essential+ | Express+ | Professional+ | Expert | Corporate |
---|---|---|---|---|---|
Key features | 2020 R1 | 2020 R1 | 2020 R1 | 2020 R1 | 2020 R1 |
Type of deployment | Single-server | Single-server | Centrally managed, multi-server | Centrally managed, multi-server | Centrally managed, distributed sites |
Licensing | Free | Perpetual | Perpetual | Perpetual | Perpetual |
Number of hardware devices(1) per software license | 8 | 48 | Unrestricted | Unrestricted | Unrestricted |
Number of cameras(2) per recording server | 8 | 48 | Unrestricted | Unrestricted | Unrestricted |
Number of recording servers per system | 1 | 1 | Unrestricted | Unrestricted | Unrestricted |
Maximum numbers of users | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
Customer Dashboard and Connected Services(3) | - | Supported | Supported | Supported | Supported |
Alarm Manager | - | Yes | Yes | Yes | Yes |
Video out via Milestone ONVIF Bridge | - | Yes | Yes | Yes | Yes |
Dual authorization (Smart Client users) | - | Yes | Yes | Yes | Yes |
Supports XProtect Smart Client, XProtect Web Client and XProtect Mobile | Yes | Yes | Yes | Yes | Yes |
Secure HTTPS camera connectivity (on supported devices) | Yes | Yes | Yes | Yes | Yes |
Map function | Yes | Yes | Yes | Yes | Yes |
Third-party application integration and support for video analytics(4) | Yes | Yes | Yes | Yes | Yes |
Built-in Video Motion Detection (VMD) with Auto adjustable VMS sensitivity | Yes | Yes | Yes | Yes | Yes |
H.264, MJPEG, MPEG-4, MPEG 4 ASP & MxPEG | Yes | Yes | Yes | Yes | Yes |
H.265(5) | Yes | Yes | Yes | Yes | Yes |
Microsoft Active Directory support | Yes | Yes | Yes | Yes | Yes |
Kerberos authentication | Yes | Yes | Yes | Yes | Yes |
Metadata support | Yes | Yes | Yes | Yes | Yes |
Centralized management | Yes | Yes | Yes | Yes | Yes |
Flexible event rule engine | Yes | Yes | Yes | Yes | Yes |
Hardware accelerated video decoding for Video Motion Detection (Quick sync) | Yes | Yes | Yes | Yes | Yes |
Hardware accelerated video decoding for Video Motion Detection (NVIDIA) | - | - | - | Yes | Yes |
Hardware accelerated video decoding in the Mobile Server | Yes | Yes | Yes | Yes | Yes |
Support for live video play without recording storage | Yes | Yes | Yes | Yes | Yes |
Edge Storage and Scalable Video Quality Recording™ | - | - | Yes | Yes | Yes |
Smart Map function | - | - | - | Yes | Yes |
Media database encryption and digital signing | - | - | - | Yes | Yes |
Recording Server communication encryption | Yes | Yes | Yes | Yes | Yes |
Management Server communication encryption | Yes | Yes | Yes | Yes | Yes |
Mobile Server communication encryption | Yes | Yes | Yes | Yes | Yes |
Hot- & cold-failover recording server | - | - | - | Yes | Yes |
Evidence lock | - | - | - | - | Yes |
Supports XProtect Smart Wall | - | - | - | Option | Included |
Milestone Federated Architecture™ | - | - | - | Remote site | Central/ Remote site |
Milestone Interconnect™ | - | Remote site | Remote site | Remote site | Central/ Remote site |
Centralized Search in Smart Client | Limited | Limited | Limited | Full | Full |
Adaptive Streaming | - | - | - | Yes | Yes |
* 720P @ 25 FPS, 2 Mbit/s